AI Influencer Dashboard
Growth and pipeline tracking for the Hien Labs content factory — seven personas, one approval-gated pipeline.
Pipeline data: generated at deploy time from the factory state · Growth data: logged weekly ·
Roster
| Persona | Niche | Face (LoRA) | UGC-ready | Followers |
|---|---|---|---|---|
| Maya Chen active | @maya.fitness.ai · fitness | trained | yes | — |
| Sofia Reyes queued | @sofia.wears · fashion | pending | yes | — |
| Luca Moretti queued | @luca.cooks · food | pending | no | — |
| Marcus Vale queued | @marcus.money · finance | pending | no | — |
| Aria Nova queued | @aria.goes · travel | pending | no | — |
| Jay Park queued | @jay.tests · tech | pending | yes | — |
| Luna Bloom queued | @luna.rises · motivation | pending | no | — |
"Active" = LoRA trained + drafts flowing. Growth metrics start logging once accounts post their first week.
Growth — Maya (@maya.fitness.ai)
| Week | TikTok | Posts | ||
|---|---|---|---|---|
| 2026-W39 | 0 | 0 | 1 |
Logged every Sunday from platform analytics. Bars scale to the best week so far — this chart grows as the audience does.
Pipeline (last 7 days)
| Date | Drafts | Personas | Status |
|---|---|---|---|
| 2026-09-25 | 2 | maya, marcus | in pipeline |
| 2026-09-26 | 2 | maya, sofia | in pipeline |
| 2026-09-27 | 1 | maya | in pipeline |
| 2026-09-28 | 2 | maya, luca | awaiting approval |
| 2026-09-29 | 2 | maya, jay | awaiting approval |
| 2026-09-30 | 2 | maya, marcus | awaiting approval |
| 2026-10-01 | 1 | maya | awaiting approval |
How this works
Content is drafted free with local Ollama, approved by Hien, then rendered (fal.ai) — the approval gate means nothing is ever spent without a human OK. This page regenerates from the factory state at each deploy. Growth rows are logged manually each week while the accounts are small; when they matter, this page will read them from a CSV instead of hardcoding.